| *charities & causes close to my heart* | |||||||||||||||||||||||||||||||||||||||||
| If there's one thing I want to do with my music, it's to be able to gain an audience to which I may express my feelings about the many ways I feel we should all be helping others whenever we can.. All over the world, people are in need of our help in ways we can't even begin to imagine. There is so much to be done, and you can find what needs to be done if you just take a moment to open your eyes and look around you. |
|||||||||||||||||||||||||||||||||||||||||
| Please take time to visit at least one of these sites today | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| A note to all those with cancer... it IS possible to defeat it no matter what your odds are. My best friend Paula was told last year that she had about 3 years to live after being diagnosed with Stage III colon cancer (at 30 years old!) Well she fought and prayed and prayed and fought, and went through chemo treatments and surgery to remove a tumor, and TODAY she is CANCER FREE at 31 years old!! I firmly believe it was her positive attitude and her faith that helped her overcome her battle with cancer. If you have cancer and you believe with all your heart that you can overcome it, then half the battle is over. Congratulations Paula, I love you so much! (p.s. Paula is now an unwavering advocate for colon cancer awareness and has been chosen to be a model for the 2008 Colondar). You go girlie! Visit my dedication page to Paula- which is also an information resource for cancer patients. (the page is currently under construction, many more links coming soon!) |
|||||||||||||||||||||||||||||||||||||||||
| Pennies of Promise | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Marsh Fork Elementary school sits only 225 feet from a coal loading silo which releases chemical-laden coal dust, and it sits only 400 yards from a 385 foot tall sludge dam with a 3 billion gallon capacity! Independent studies have shown the school to be full of coal dust. Something must be done! Visit penniesofpromise.org to see how you can make a difference. | |||||||||||||||||||||||||||||||||||||||||
| The Prostate Cancer Charity | Pennies of Promise | ||||||||||||||||||||||||||||||||||||||||
| Lupus Foundation of America | Colon Cancer Alliance | ||||||||||||||||||||||||||||||||||||||||
| The Sarah Skeavington Appeal | The African Women's Media Center | ||||||||||||||||||||||||||||||||||||||||
| Rhonda's Reprise | The Mother's Union | ||||||||||||||||||||||||||||||||||||||||
| Cherokee Nation | Joseph Rowntree Foundation | ||||||||||||||||||||||||||||||||||||||||
| iAbolish.com - Slavery still exists! | Photovoice | ||||||||||||||||||||||||||||||||||||||||
| Idealist.org | |||||||||||||||||||||||||||||||||||||||||
| The Everyday Angels Foundation | |||||||||||||||||||||||||||||||||||||||||
| Campaign for Tobacco-Free Kids | Peace Corps | ||||||||||||||||||||||||||||||||||||||||
| Fact Sheet: Women of Afghanistan | Performing Artists 4 Animal Rights | ||||||||||||||||||||||||||||||||||||||||
| Justic for Max the Cat | Center for Religious Freedom | ||||||||||||||||||||||||||||||||||||||||
| The Hunger Site | Sweatshop Watch | ||||||||||||||||||||||||||||||||||||||||
| The Red Cross | Free Serbia | ||||||||||||||||||||||||||||||||||||||||
| Dreams Do Come True | Freedom House | ||||||||||||||||||||||||||||||||||||||||
| Amnesty International | The Child Rights Information Network | ||||||||||||||||||||||||||||||||||||||||
| Helping.org | PETA | ||||||||||||||||||||||||||||||||||||||||
| RAWA | A Shelter Puppy's Story | ||||||||||||||||||||||||||||||||||||||||
| Random Acts of Kindness | Legacy 4 You | ||||||||||||||||||||||||||||||||||||||||
| The National Sexual Assault Hotline | Greyhound Protection League | ||||||||||||||||||||||||||||||||||||||||
| RAINN | Dream, Inc. | ||||||||||||||||||||||||||||||||||||||||
| Say the Word - Prevent teen suicide | Happy Tales | ||||||||||||||||||||||||||||||||||||||||
| Club Drugs | Partnership for Drug-Free America | ||||||||||||||||||||||||||||||||||||||||
| The Afghan Women's Mission | Recent reports from Afghanistan | ||||||||||||||||||||||||||||||||||||||||
| Join Together | Taking it Global | ||||||||||||||||||||||||||||||||||||||||
| The Innocence Project | Doctors Without Borders | ||||||||||||||||||||||||||||||||||||||||
| Southern Poverty Law Center | The Bracelet of Life | ||||||||||||||||||||||||||||||||||||||||
| New York Police & Fire Widows' & Children's Benefit Fund |
The Burn Center Fund at Washington Hospital Center |
||||||||||||||||||||||||||||||||||||||||
| Network for Good | JustGive.org | ||||||||||||||||||||||||||||||||||||||||
| YellowRibbon.org | TeenHelp.org | ||||||||||||||||||||||||||||||||||||||||
| Child Abuse Prevention Network | Dealing with Depression | ||||||||||||||||||||||||||||||||||||||||
| The Twin Towers Orphan Fund | Free Legal Help for 9-11 Victims | ||||||||||||||||||||||||||||||||||||||||
| The Salvation Army | Just Within Reach | ||||||||||||||||||||||||||||||||||||||||
| Earth Day Network | Save the Children | ||||||||||||||||||||||||||||||||||||||||
| Mother Earth International | Action Against Hunger | ||||||||||||||||||||||||||||||||||||||||
| Musicians on Call | Farm Aid | ||||||||||||||||||||||||||||||||||||||||
| ChildHope USA | Open Minds | ||||||||||||||||||||||||||||||||||||||||
| CRY for a street child | Railway Children | ||||||||||||||||||||||||||||||||||||||||
| Reach Out, Inc. | modestneeds.org | ||||||||||||||||||||||||||||||||||||||||
| The Clearwater Project | Higher Ground for Humanity | ||||||||||||||||||||||||||||||||||||||||
| Handicap International | Pets for the Elderly | ||||||||||||||||||||||||||||||||||||||||
| Special Kids Fund | Compassion International | ||||||||||||||||||||||||||||||||||||||||
| Aardvarc.org | America's Most Wanted | ||||||||||||||||||||||||||||||||||||||||
| Mines Advisory Group | Journey of Hope | ||||||||||||||||||||||||||||||||||||||||
| Ideals Work: compare the social and environmental records of thousands of companies | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Please save Ruby Jessop! She escaped from Colorado City, Arizona, was tricked into returning and hasn't been seen unescorted since. Please save this young girl from a life in a polygamist marriage. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| *main menu | |||||||||||||||||||||||||||||||||||||||||