![]() |
||||||||||||||||||||||||||||||||||||||
| Welcome to my Songbox! These are my handpicked song selections ready and waiting for your listening pleasure.. a few folks listed you may already know, just because I feel you need to hear them again and again and again.. but many of these artists will be new to you, and I hope they will impress you as much as they have dazzled me. It's my opinion that these are the stars of tomorrow, or at least they SHOULD be. | ||||||||||||||||||||||||||||||||||||||
| Need a free audio player? I highly recommend Quicktime and musicmatch |
(click the song titles to go to a page where you can hear the songs, and click the artist or band's name to go to their official websites. Some songs are instant plays.) These are LEGAL mp3 streams and downloads. Please note that many of the following bands and artists are currently unsigned, or have chosen to work independently in their music careers. That's why word of mouth is so important, and that is why I have created this page. The genres here tend to lean toward singer/songwritiers in the modern folk, indie rock, folk rock, acoustic anything and Americana categories, but isn't limited to only those and pretty much just depends on my mood at the time when I go scouting for new songs. Please let the artists know if you enjoy their music! |
current January 2004 February 2004 ARCHIVES |
||||||||||||||||||||||||||||||||||||
| March 2004 Songpicks | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| March 1, 2004 | "Down Like Rain" by Jesse Cook | |||||||||||||||||||||||||||||||||||||
| March 2, 2004 | "Fool That I Am" by Rita Coolidge | |||||||||||||||||||||||||||||||||||||
| March 3, 2004 | "Doormat" by Jill Cohn | |||||||||||||||||||||||||||||||||||||
| March 4, 2004 | "So High" by Jennifer Jackson | |||||||||||||||||||||||||||||||||||||
| March 5, 2004 | "Table For One" by Melody Diachin | |||||||||||||||||||||||||||||||||||||
| Jeff Hightower | ||||||||||||||||||||||||||||||||||||||
| March 6, 2004 | "14 Miles" by Samantha Kane | |||||||||||||||||||||||||||||||||||||
| March 7, 2004 | "Followed Down Sundown" by Angie Palmer | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| March 8, 2004 | "Devil Moon" by Eric McFadden | |||||||||||||||||||||||||||||||||||||
| March 9, 2004 | "Crimson Butterfly" by Hank Quillen | |||||||||||||||||||||||||||||||||||||
| March 10, 2004 | "Dark Was the Night" by Rollie Tussing | |||||||||||||||||||||||||||||||||||||
| March 11, 2004 | "Corey Is Gone" by Dan Bonis | |||||||||||||||||||||||||||||||||||||
| March 12, 2004 | "Vanilla Rain Drops" by Chris Bryan | |||||||||||||||||||||||||||||||||||||
| March 13, 2004 | "I'm Gone" by Tom Sartori | |||||||||||||||||||||||||||||||||||||
| March 14, 2004 | "2.99 cent Blues" by Regina Spektor | |||||||||||||||||||||||||||||||||||||
| Lee Tyler Post | ||||||||||||||||||||||||||||||||||||||
| March 15, 2004 | "Irish Lament" by The David Clare Band | |||||||||||||||||||||||||||||||||||||
| March 16, 2004 | "Fortune Teller" by Robert Richmond | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| March 17, 2004 | "Coyote" by Susan Sheller | |||||||||||||||||||||||||||||||||||||
| March 18, 2004 | "Song of the Maydoves" by Stephanie Dosen | |||||||||||||||||||||||||||||||||||||
| March 19, 2004 | "Straw Man" by David Beakely | |||||||||||||||||||||||||||||||||||||
| March 20, 2004 | "Rome Tomorrow" by Rhetoric Tuesday | |||||||||||||||||||||||||||||||||||||
| March 21, 2004 | "Welcome the Rain" by Craig Carothers | |||||||||||||||||||||||||||||||||||||
| March 22, 2004 | "Devils and Angels" by Toby Lightman | |||||||||||||||||||||||||||||||||||||
| Serena Ryder | ||||||||||||||||||||||||||||||||||||||
| March 23, 2004 | "Days are Like" by Reed Foehl | |||||||||||||||||||||||||||||||||||||
| March 24, 2004 | "The Blowers Daughter" by Damien Rice | |||||||||||||||||||||||||||||||||||||
| March 25, 2004 | "Sepia Eyes" by Arms of Kismet | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| March 26, 2004 | "5 Minutes" by Garrison Starr | |||||||||||||||||||||||||||||||||||||
| March 27, 2004 | "Seven Days" by Azure Ray | |||||||||||||||||||||||||||||||||||||
| March 28, 2004 | "The Matador" by David Berkeley | |||||||||||||||||||||||||||||||||||||
| March 29, 2004 | "Hit the Wall" By Sara Cox | |||||||||||||||||||||||||||||||||||||
| March 30, 2004 | "5 Good Reasons" by Jeff Klein | |||||||||||||||||||||||||||||||||||||
| March 31, 2004 | "Shady Grove" by The Crooked Jades | |||||||||||||||||||||||||||||||||||||
| Jason Collett | ||||||||||||||||||||||||||||||||||||||
| April 2004 Songpicks | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| April 1, 2004 | "Get Her Out of My Heart" by Kid Dakota | |||||||||||||||||||||||||||||||||||||
| April 2, 2004 | "If I told You" by Mary Alice Wood | |||||||||||||||||||||||||||||||||||||
| April 3, 2004 | "Ballad of an Outlaw Woman" by Anne McCue | |||||||||||||||||||||||||||||||||||||
| April 4, 2004 | "Bitter Beauty" by Jason Collett | |||||||||||||||||||||||||||||||||||||
| April 5, 2004 | "Queen of the Underworld" by Jesse Malin | |||||||||||||||||||||||||||||||||||||
| Stephanie Dosen | ||||||||||||||||||||||||||||||||||||||
| April 6, 2004 | "Tennessee" by Marcel | |||||||||||||||||||||||||||||||||||||
| April 7, 2004 | "In My Dreams" by Josh Turner | |||||||||||||||||||||||||||||||||||||
| April 8, 2004 | "Come On" by Ben Jellen | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| April 9, 2004 | "I've Just Seen a Face" by Tyler Hilton | |||||||||||||||||||||||||||||||||||||
| April 10, 2004 | "Shoot Me Down" by Nick Cave & the Badseeds | |||||||||||||||||||||||||||||||||||||
| April 11, 2004 | "Misery" by Hanson | |||||||||||||||||||||||||||||||||||||
| April 12, 2004 | "In Love for the Last Time" by Craig Carothers | |||||||||||||||||||||||||||||||||||||
| April 13, 2004 | "Eldorado" by Sam Shaber | |||||||||||||||||||||||||||||||||||||
| April 14, 2004 | "Written on the Back" by Lucy Kaplansky | |||||||||||||||||||||||||||||||||||||
| April 15, 2004 | "The Wisdom of Kisses" by Eric Anders | |||||||||||||||||||||||||||||||||||||
| Sierra Hull | ||||||||||||||||||||||||||||||||||||||
| April 16, 2004 | "Blue Blanket" by Patti Witten | |||||||||||||||||||||||||||||||||||||
| April 17, 2004 | "Goodnight Venus" by Libby Kirkpatrick | |||||||||||||||||||||||||||||||||||||
| April 18, 2004 | "Where the Roads Cross" by Anne Davis | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| April 19, 2004 | "Brose & Butter" by Eddi Reader | |||||||||||||||||||||||||||||||||||||
| April 20, 2004 | "Underneath the Skin" by Nick Smith | |||||||||||||||||||||||||||||||||||||
| April 21, 2004 | "July" by Antifany | |||||||||||||||||||||||||||||||||||||
| April 22, 2004 | "Ordinary Man" by Tony Romanello | |||||||||||||||||||||||||||||||||||||
| April 23, 2004 | "If I Were Smart" by Shelby Lynne | |||||||||||||||||||||||||||||||||||||
| April 24, 2004 | "Millionaire" by Kevin Welch | |||||||||||||||||||||||||||||||||||||
| April 25, 2004 | "True Colours" by Kasey Chambers | |||||||||||||||||||||||||||||||||||||
| Eric Milano | ||||||||||||||||||||||||||||||||||||||
| April 26, 2004 | ||||||||||||||||||||||||||||||||||||||
| "Good Night, New York" by Nanci Griffith | ||||||||||||||||||||||||||||||||||||||
| April 27, 2004 | ||||||||||||||||||||||||||||||||||||||
| "Shaud Up" by Caleb Engstrom | ||||||||||||||||||||||||||||||||||||||
| April 28, 2004 | ||||||||||||||||||||||||||||||||||||||
| "Killing My Dream" by Marina V | ||||||||||||||||||||||||||||||||||||||
| April 29, 2004 | ||||||||||||||||||||||||||||||||||||||
| "Another Man's Vine" by Tom Waits | ||||||||||||||||||||||||||||||||||||||
| April 30, 2004 | ||||||||||||||||||||||||||||||||||||||
| "Black Stars" by Jolie Holland | ||||||||||||||||||||||||||||||||||||||
| guestbook * mp3s * cds * charities * main menu * just folk links | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||