![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is the complete list of my recommended songpicks of the day, which began on Nov. 26 2002. If you enjoy them, spread the word! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (click the song titles to go to a page where you can hear the songs, and click the artist or band's name to go to their official websites. Some songs are instant plays. These are LEGAL mp3 streams and downloads. Please note that many of the following bands and artists are currently unsigned, or have chosen to work independently in their music careers. That's why word of mouth is so important, and that is why I have created this page. I throw in some major label artists sometimes too, especially when I feel that they aren't receiving the kind of attention they deserve from the rest of the world. The genres here tend to lean toward modern folk, indie pop, folk rock, acoustic anything and Americana, but isn't limited to only those. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need an audio player? I highly recommend Quicktime and musicmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
May June July ARCHIVES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER 2003 SONGPICKS: (in progress..) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Your Room" by Lauri Kranz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 1, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bitter Green Blue" by Jim Reilley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "You Save Me" by Jennie Stearns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 3, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innocence Mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Sleepy Little Sailor " by Oh Susanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Christopher Says" by Brenda Kahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 5, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Another Night With You" by Jay Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 6, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "There Were Days" by Joe Zelek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 7, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Happy" by Kate Klim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 8, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Until Now" by Brendan O'Bryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 9, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Day in Bed" by Kari Tauring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 10, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Until Now" by Brendan O'Bryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 11, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Hightower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Chinook Blues" by Alice Di Micele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Time" by The White Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 13, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Backyard" by Guster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 14, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Porch" by Victoria Faiella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 15, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Martyr" by Kristin Cifelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 16, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Higher Ground" by Kyler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 17, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "November" by Tristan Prettyman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Change Your Mind" by Andy Pratt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 19, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mick OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Child Slips Away" by Matthew Lien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 20, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "What Am I Gonna Do?" by Jenn Marino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 21, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Caroline" by Main Street East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 22, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Fool" by Gear Driven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 23, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I Know" by Trespassers William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 24, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Sweet Country Lullaby" by an american starlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 25, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "My Own Design" by John Vecchiarelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 26, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Drown in My Own Tears" by Derek Trucks (vocals: Gregg Allman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 27, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Eliana" by Steve Conn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 28, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Beautifully Broken" by Gov't Mule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 29, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Come Back to Bed" by John Mayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 30, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Your Friend" by Don Peris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Do You See My Brothers Coming?" by The Innocence Mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Ires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Miller Crusade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dino Romanelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Tyler Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Mayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the songbox archives, find even more great music! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can hear some of these songs, and lots more, on the following streaming radio stations I created at mp3.com Please stop in for a listen! Serena's Songbox - May 2003 Serena's Songbox - April 2003 Serena's Songbox- March 2003 Serena's Songbox - December 2002 Serena's Songbox - January 2003 Serena's Songbox - February 2003 - Vol. I Serena's Songbox -February 2003 - Vol. II The Folk Rock Lover's Guide to the Internet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serena's Listening Corner: June & July 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| guestbook * mp3s * cds * charities * main menu * just folk links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||